Typical values | % RI* |
Energy (kJ) | |
Energy (kcal) | 9% |
Fat(g) | 2% |
of which saturates (g) | 3% |
Carbohydrate (g) | 6% |
of which sugars (g) | 17% |
Protein (g) | 50% |
Salt (g) | 11% |
Calcium (mg) | 105% |
Drinks
WHAT’S INSIDE
- Per 100g
- Per serving size
- % RI***
Typical values | Per 100g |
Energy (kJ) | 229 |
Energy (kcal) | 54 |
Fat (g) | 0.3 |
of which saturates (g) | 0.2 |
Carbohydrate (g) | 5 |
of which sugars (g) | 4.7 |
Protein (g) | 7.6 |
Salt (g) | 0.2 |
Calcium (mg) | 254 |
Typical values | Pour/per serving size |
Energy (kJ) | 758 |
Energy (kcal) | 179 |
Fat(g) | 1.1 |
of which saturates (g) | 0.7 |
Carbohydrate (g) | 16.5 |
of which sugars (g) | 15.5 |
Protein (g) | 25 |
Salt (g) | 0.66 |
Calcium (mg) | 838 |
Skimmed Milk (89%), Milk Protein (5.3%), Fat Reduced Cocoa Powder (1.3%), Thickeners (Cellulose Gum, Gellan Gum), Stabilisers (Polyphosphates, Sodium Phosphates), Flavourings, Salt, Lactase Enzyme, Sweetener (Sucralose)
For allergens, see ingredients in bold.
* GetPRO contains protein that contributes to the maintenance and growth of muscle mass. Enjoy as part of a balanced diet and healthy lifestyle.
** Contains naturally occurring sugars.
*** RI: Reference intake of an average adult (8400 kJ/2000 kcal).