Typical values | % RI* |
Energy (kJ) | |
Energy (kcal) | 9% |
Fat(g) | 2% |
of which saturates (g) | 3% |
Carbohydrate (g) | 6% |
of which sugars (g) | 17% |
Protein (g) | 50% |
Salt (g) | 9% |
Calcium (mg) | 64% |
Drinks
WHAT’S INSIDE
- Per 100g
- Per serving size
- % RI***
Typical values | Per 100g |
Energy (kJ) | 249 |
Energy (kcal) | 59 |
Fat (g) | 0.4 |
of which saturates (g) | 0.2 |
Carbohydrate (g) | 5.3 |
of which sugars (g) | 5.1 |
Protein (g) | 8.3 |
Salt (g) | 0.17 |
Calcium (mg) | 171 |
Typical values | Pour/per serving size |
Energy (kJ) | 747 |
Energy (kcal) | 177 |
Fat(g) | 1.2 |
of which saturates (g) | 0.6 |
Carbohydrate (g) | 15.9 |
of which sugars (g) | 15.3 |
Protein (g) | 24.9 |
Salt (g) | 0.51 |
Calcium (mg) | 513 |
Yoghurt (Milk), Whey Protein (Milk), Modified Maize Starch, Flavourings, Thickener (Pectin), Acidity Regulators (Lactic Acid, Sodium Citrate), Sweeteners (Acesulfame K, Sucralose).
For allergens, please see the ingredients in bold.
May contain cereals, containing gluten.
* GetPRO contains protein that contributes to the maintenance and growth of muscle mass. Enjoy as part of a balanced diet and healthy lifestyle.
** Contains naturally occurring sugars.
*** RI: Reference intake of an average adult (8400 kJ/2000 kcal).