Typical values | % RI* |
Energy (kJ) | |
Energy (kcal) | 9% |
Fat(g) | 2% |
of which saturates (g) | 5% |
Carbohydrate (g) | 6% |
of which sugars (g) | 17% |
Protein (g) | 50% |
Salt (g) | 9% |
Calcium (mg) | 66% |
Drinks
WHAT’S INSIDE
- Per 100g
- Per serving size
- % RI***
Typical values | Per 100g |
Energy (kJ) | 250 |
Energy (kcal) | 59 |
Fat (g) | 0.5 |
of which saturates (g) | 0.3 |
Carbohydrate (g) | 5.4 |
of which sugars (g) | 5.2 |
Protein (g) | 8.3 |
Salt (g) | 0.17 |
Calcium (mg) | 176 |
Typical values | Pour/per serving size |
Energy (kJ) | 750 |
Energy (kcal) | 177 |
Fat(g) | 1.5 |
of which saturates (g) | 0.9 |
Carbohydrate (g) | 16.2 |
of which sugars (g) | 15.6 |
Protein (g) | 24.9 |
Salt (g) | 0.52 |
Calcium (mg) | 529 |
Yoghurt (Milk), Whey Protein (Milk), Concentrated Mango Purée (0.5%), Modified Maize Starch, Flavourings, Thickener (Pectin), Acidity Regulators (Citric Acid, Sodium Citrate), Sweeteners (Acesulfame K, Sucralose).
For allergens, see ingredients in bold.
* GetPRO contains protein that contributes to the maintenance and growth of muscle mass. Enjoy as part of a balanced diet and healthy lifestyle.
** Contains naturally occurring sugars.
*** RI: Reference intake of an average adult (8400 kJ/2000 kcal).