Typical values | Pour/per serving size |
Energy (kJ) | 371 |
Energy (kcal) | 88 |
Fat(g) | 0.2 |
of which saturates (g) | 0.2 |
Carbohydrate (g) | 6.2 |
of which sugars (g) | 5.8 |
Fibre (g) | 0.2 |
Protein (g) | 15 |
Salt (g) | 0.16 |
Calcium (mg) (% RI*) | 173 |
Yoghurts
WHAT’S INSIDE
- Per 100g
- Per serving size
- % RI***
Typical values | Pour/Per 100g |
Energy (kJ) | 232 |
Energy (kcal) | 55 |
Fat (g) | 0.1 |
of which saturates (g) | 0.1 |
Carbohydrate (g) | 3.9 |
of which sugars (g) | 3.6 |
Fibre (g) | 0.1 |
Protein (g) | 9.4 |
Salt (g) | 0.10 |
Calcium (mg) | 108 |
Typical values | % RI* |
Energy (kJ) | |
Energy (kcal) | 4% |
Fat (g) | 0% |
of which saturates (g) | 1% |
Carbohydrate (g) | 2% |
of which sugars (g) | 6% |
Protein (g) | 30% |
Salt (g) | 3% |
Calcium (mg) (% RI*) | 22% |
Yoghurt (Milk), Strawberries (5.9%), Concentrated Strawberry Purée (2.3%), Modified Maize Starch, Flavouring, Black Carrot Concentrated Juice, Natural Flavouring, Sweeteners (Acesulfame K, Sucralose), Acidity Regulator (Sodium Citrate).
For allergens, see ingredients underlined.
* GetPRO contains protein that contributes to the maintenance and growth of muscle mass. Enjoy as part of a balanced diet and healthy lifestyle.
** Contains naturally occurring sugars.
*** RI: Reference intake of an average adult (8400 kJ/2000 kcal).