Typical values | % RI* |
Energy (kJ) | |
Energy (kcal) | 7% |
Fat(g) | 2% |
of which saturates (g) | 5% |
Carbohydrate (g) | 4% |
of which sugars (g) | 9% |
Protein (g) | 36% |
Salt (g) | 12% |
Calcium (mg) | 75% |
Magnesium (mg) | 27% |
PUDDING
WHAT’S INSIDE
- Per 100g
- Per serving size
- % RI***
Typical values | Per 100g |
Energy (kJ) | 319 |
Energy (kcal) | 75 |
Fat (g) | 0.8 |
of which saturates (g) | 0.5 |
Carbohydrate (g) | 6.2 |
of which sugars (g) | 4.5 |
Protein (g) | 10 |
Salt (g) | 1.0 |
Calcium (mg) | 334 |
Magnesium (mg) | 57 |
Typical values | Pour/per serving size |
Energy (kJ) | 574 |
Energy (kcal) | 135 |
Fat(g) | 1.4 |
of which saturates (g) | 0.9 |
Carbohydrate (g) | 11.2 |
of which sugars (g) | 8.1 |
Protein (g) | 18 |
Salt (g) | 0.72 |
Calcium (mg) | 601 |
Magnesium (mg) | 103 |
Skimmed Milk (87%), Milk Protein, Modified Maize Starch, Cream (Milk), Trimagnesium Citrate, Stabilisers (Sodium Phosphates, Triphosphates, Diphosphates), Flavouring, Colours (Sulphite Ammonia Caramel, Carotenes, Paprika Extract), Salt, Sweetener (Sucralose).
For allergens, please see the ingredients in bold.
* GetPRO contains protein that contributes to the maintenance and growth of muscle mass. Enjoy as part of a balanced diet and healthy lifestyle.
** Contains naturally occurring sugars.
*** RI: Reference intake of an average adult (8400 kJ/2000 kcal).