Typical values | % RI** |
Energy (kJ) | |
Energy (kcal) | 8% |
Fat(g) | 6.6% |
of which saturates (g) | 16% |
Carbohydrate (g) | 4% |
of which sugars (g) | 10% |
Protein (g) | 40% |
Salt (g) | 8% |
Calcium (mg) | 56% |
Magnesium (mg) | 20% |
Vitamin B9 (µg) | 30% |
MOUSSE
WHAT’S INSIDE
168kcal
Typical values (as sold) per 100g: 355kJ/84kcal
- Per 100g
- Per serving size
- % RI**
Typical values | Per 100g |
Energy (kJ) | 355 |
Energy (kcal) | 84 |
Fat (g) | 2.3 |
of which saturates (g) | 1.6 |
Carbohydrate (g) | 5.6 |
of which sugars (g) | 4.3 |
Protein (g) | 10 |
Salt (g) | 0.25 |
Calcium (mg) | 222 |
Magnesium (mg) | 37.5 |
Vitamin B9 (µg) | 30 |
Typical values | Pour/per serving size |
Energy (kJ) | 710 |
Energy (kcal) | 168 |
Fat(g) | 4.6 |
of which saturates (g) | 3.2 |
Carbohydrate (g) | 11.2 |
of which sugars (g) | 8.6 |
Protein (g) | 20 |
Salt (g) | 0.5 |
Calcium (mg) | 444 |
Magnesium (mg) | 75 |
Vitamin B9 (µg) | 60 |
Skimmed Milk, Whole Milk, Milk Protein, Cocoa Powder, Emulsifier (Lactic Acid Esters of Mono- and Diglycerides of Fatty Acids), Beef Gelatine, Modified Maize Starch, Acidity Regulator (Sodium Citrate), Magnesium Salt of Citric Acid, Sweetener (Sucralose), Folic Acid (Vitamin B9).
For allergens, please see the ingredients in bold.
May contain soya and nuts.
Not suitable for vegetarians.
¹Protein contributes to the maintenance and growth of muscle mass.
²Magnesium contributes to normal muscle function.
³Magnesium and vitamin B9 contribute to the reduction of tiredness and fatigue. Enjoy as part of a balanced diet & healthy lifestyle.
⁴Complete protein contains 9 essential amino acids and can be found in all dairy products.
*Contains naturally occurring sugars
**RI: Reference intake of an average adult (8400 kJ/2000 kcal).