Typical values | % RI* |
Energy (kJ) | |
Energy (kcal) | 9% |
Fat(g) | 7% |
of which saturates (g) | 16% |
Carbohydrate (g) | 4% |
of which sugars (g) | 10% |
Protein (g) | 40% |
Salt (g) | 8% |
Calcium (mg) | 56% |
MOUSSE
WHAT’S INSIDE
- Per 100g
- Per serving size
- % RI***
Typical values | Per 100g |
Energy (kJ) | 359 |
Energy (kcal) | 85 |
Fat (g) | 2.3 |
of which saturates (g) | 1.6 |
Carbohydrate (g) | 5.6 |
of which sugars (g) | 4.3 |
Protein (g) | 10 |
Salt (g) | 0.25 |
Calcium (mg) | 222 |
Typical values | Pour/per serving size |
Energy (kJ) | 718 |
Energy (kcal) | 170 |
Fat(g) | 4.6 |
of which saturates (g) | 3.2 |
Carbohydrate (g) | 11.2 |
of which sugars (g) | 8.6 |
Protein (g) | 20 |
Salt (g) | 0.5 |
Calcium (mg) | 444 |
Skimmed Milk, Whole Milk, Milk Protein, Alkalised Cocoa Powder, Modified Maize Starch, Emulsifier (Lactic Acid Esters of Mono- and Diglycerides of Fatty Acids), Beef Gelatine, Acidity Regulator (Sodium Citrate), Sweetener (Sucralose).
For allergens, please see the ingredients in bold.
May contain soya and nuts.
Not suitable for vegetarians.
* GetPRO contains protein that contributes to the maintenance and growth of muscle mass. Enjoy as part of a balanced diet and healthy lifestyle.
** Contains naturally occurring sugars.
*** RI: Reference intake of an average adult (8400 kJ/2000 kcal).